NASDAQ

Name Company Bid Ask Turnover Close Last Change
AA Alcoa, Inc. 0.00 0.00 0.00 8.42 0.00%
AAPL Apple Inc. 0.00 0.00 0.00 530.37 0.00%
ABB ABB Ltd 0.00 0.00 0.00 15.94 0.00%
ABC AmerisourceBergen Corporation 0.00 0.00 0.00 35.99 0.00%
ABX Barrick Gold Corp 0.00 0.00 0.00 37.01 0.00%
ACAD ACADIA Pharmaceuticals Inc. 0.00 0.00 0.00 1.41 0.00%
ACAS American Capital, Ltd. 0.00 0.00 0.00 8.70 0.00%
ACE Ace Limited Common Stock 0.00 0.00 0.00 71.94 0.00%
ACI Arch Coal Inc 0.00 0.00 0.00 7.20 0.00%
ACN Accenture plc. Class A Ordinary 0.00 0.00 0.00 57.60 0.00%
ADBE Adobe Systems Incorporated 0.00 0.00 0.00 31.32 0.00%
ADM Archer-Daniels-Midland Company 0.00 0.00 0.00 31.77 0.00%
ADP Automatic Data Processing, Inc. 0.00 0.00 0.00 51.90 0.00%
ADSK Autodesk Inc 0.00 0.00 0.00 30.23 0.00%
AEM Agnico-Eagle Mines Limited Comm 0.00 0.00 0.00 36.05 0.00%
AEP American Electric Power Company 0.00 0.00 0.00 37.71 0.00%
AES The AES Corporation Common Stoc 0.00 0.00 0.00 11.94 0.00%
AET Aetna Inc. Common Stock 0.00 0.00 0.00 39.17 0.00%
AFL AFLAC Incorporated Common Stock 0.00 0.00 0.00 39.00 0.00%
AGU Agrium Inc. Common Stock 0.00 0.00 0.00 76.35 0.00%
AIG American International Group Inc 0.00 0.00 0.00 28.27 0.00%
AKS AK Steel Holding Corp 0.00 0.00 0.00 6.15 0.00%
ALKS Alkermes plc 0.00 0.00 0.00 16.41 0.00%
ALTR Altera Corp 0.00 0.00 0.00 33.19 0.00%
ALU Alcatel-Lucent ADR 0.00 0.00 0.00 1.46 0.00%
AMAT Applied Materials Inc. 0.00 0.00 0.00 10.35 0.00%
AMD Advanced Micro Devices, Inc. 0.00 0.00 0.00 6.01 0.00%
AMGN Amgen Inc. 0.00 0.00 0.00 69.10 0.00%
AMRN Amarin Corp PLC 0.00 0.00 0.00 10.04 0.00%
AMT American Tower Corporation 0.00 0.00 0.00 64.35 0.00%
AMTD TD Ameritrade Holding Corporati 0.00 0.00 0.00 17.05 0.00%
ANF Abercrombie & Fitch Company Com 0.00 0.00 0.00 35.80 0.00%
ANR Alpha Natural Resources Inc. 0.00 0.00 0.00 10.85 0.00%
APA Apache Corporation Common Stock 0.00 0.00 0.00 80.32 0.00%
APC Anadarko Petroleum Corporation 0.00 0.00 0.00 62.69 0.00%
APOL Apollo Group, Inc. 0.00 0.00 0.00 31.98 0.00%
ARIA Ariad Pharmaceuticals Inc 0.00 0.00 0.00 15.98 0.00%
ARR ARMOUR Residential REIT, Inc. 0.00 0.00 0.00 6.76 0.00%
ASBC Associated Banc-Corp 0.00 0.00 0.00 12.46 0.00%
ASML ASML Holding N.V. 0.00 0.00 0.00 44.90 0.00%
ATML Atmel Corporation 0.00 0.00 0.00 7.00 0.00%
ATVI Activision Blizzard Inc 0.00 0.00 0.00 11.99 0.00%
AUY Yamana Gold Inc 0.00 0.00 0.00 13.63 0.00%
AVII AVI BioPharma, Inc. 0.00 0.00 0.00 0.61 0.00%
AVP Avon Products, Inc. Common Stoc 0.00 0.00 0.00 16.90 0.00%
AXP American Express Company Common 0.00 0.00 0.00 55.35 0.00%
BA Boeing Company (The) Common Sto 0.00 0.00 0.00 69.03 0.00%
BAC Bank of America 0.00 0.00 0.00 6.97 0.00%
BAX Baxter International Inc. Commo 0.00 0.00 0.00 51.40 0.00%
BBBY Bed Bath & Beyond Inc. 0.00 0.00 0.00 68.76 0.00%
BBT BB&T; Corp 0.00 0.00 0.00 29.61 0.00%
BBY Best Buy Co Inc 0.00 0.00 0.00 18.00 0.00%
BCS Barclays PLC 0.00 0.00 0.00 11.13 0.00%
BIDU Baidu, Inc. 0.00 0.00 0.00 115.65 0.00%
BK Bank of New York Mellon Corp/The 0.00 0.00 0.00 20.21 0.00%
BMY Bristol-Myers Squibb Company Co 0.00 0.00 0.00 32.63 0.00%
BP BP PLC 0.00 0.00 0.00 37.02 0.00%
BPOP Popular Inc 0.00 0.00 0.00 1.45 0.00%
BRCD Brocade Communications Systems Inc 0.00 0.00 0.00 4.61 0.00%
BRCM Broadcom Corp. 0.00 0.00 0.00 31.30 0.00%
BRK.B Berkshire Hathaway Inc 0.00 0.00 0.00 78.79 0.00%
BSBR Banco Santander Brasil SA Ameri 0.00 0.00 0.00 7.68 0.00%
BSX Boston Scientific Corporation 0.00 0.00 0.00 5.95 0.00%
BTU Peabody Energy Corp 0.00 0.00 0.00 23.74 0.00%
C Citigroup, Inc. 0.00 0.00 0.00 25.95 0.00%
CA CA Inc. 0.00 0.00 0.00 24.94 0.00%
CAM Cameron International Corporati 0.00 0.00 0.00 44.59 0.00%
CBS CBS Corporation Class B Common 0.00 0.00 0.00 30.53 0.00%
CCJ Cameco Corporation Common Stock 0.00 0.00 0.00 18.89 0.00%
CCL Carnival Corporation Common Sto 0.00 0.00 0.00 30.83 0.00%
CDNS Cadence Design Systems, Inc. 0.00 0.00 0.00 9.91 0.00%
CELG Celgene Corp 0.00 0.00 0.00 68.07 0.00%
CHK Chesapeake Energy Corp 0.00 0.00 0.00 14.34 0.00%
CHS Chico's FAS, Inc. Common Stock 0.00 0.00 0.00 14.84 0.00%
CIEN Ciena Corp 0.00 0.00 0.00 11.47 0.00%
CLF Cliffs Natural Resources Inc Co 0.00 0.00 0.00 48.54 0.00%
CLWR Clearwire Corp 0.00 0.00 0.00 1.17 0.00%
CMA Comerica Incorporated Common St 0.00 0.00 0.00 29.19 0.00%
CMCSA Comcast Corporation 0.00 0.00 0.00 28.26 0.00%
CMI Cummins Inc. Common Stock 0.00 0.00 0.00 96.96 0.00%
CNP CenterPoint Energy, Inc 0.00 0.00 0.00 19.62 0.00%
CNQ Canadian Natural Resources Limi 0.00 0.00 0.00 29.26 0.00%
CNX Consol Energy Inc 0.00 0.00 0.00 29.29 0.00%
COF Capital One Financial Corp 0.00 0.00 0.00 48.99 0.00%
COG Cabot Oil & Gas Corporation Com 0.00 0.00 0.00 34.21 0.00%
COST Costco Wholesale Corporation 0.00 0.00 0.00 82.82 0.00%
COV Covidien plc. Ordinary Shares 0.00 0.00 0.00 52.82 0.00%
CPN Calpine Corporation Common Stoc 0.00 0.00 0.00 17.06 0.00%
CPST Capstone Turbine Corporation 0.00 0.00 0.00 1.00 0.00%
CPWR Compuware Corporation 0.00 0.00 0.00 8.17 0.00%
CREE Cree, Inc. 0.00 0.00 0.00 28.42 0.00%
CRME Cardiome Pharma Corp 0.00 0.00 0.00 0.43 0.00%
CS Credit Suisse Group American De 0.00 0.00 0.00 19.55 0.00%
CSCO Cisco Systems Inc. 0.00 0.00 0.00 16.47 0.00%
CSX CSX Corp 0.00 0.00 0.00 20.71 0.00%
CTRP Ctrip.com International, Ltd. 0.00 0.00 0.00 18.85 0.00%
CTSH Cognizant Technology Solutions 0.00 0.00 0.00 59.45 0.00%
CVS CVS Caremark Corporation Common 0.00 0.00 0.00 44.40 0.00%
CVX Chevron Corporation 0.00 0.00 0.00 98.48 0.00%
CX Cemex, SAB ADR 0.00 0.00 0.00 5.15 0.00%
CY Cypress Semiconductor Corporation 0.00 0.00 0.00 12.52 0.00%
D Dominion Resources, Inc. Common 0.00 0.00 0.00 52.31 0.00%
DAL Delta Air Lines Inc. 0.00 0.00 0.00 10.10 0.00%
DAN Dana Holding Corporation Common 0.00 0.00 0.00 12.35 0.00%
DB Deutsche Bank AG Common Stock 0.00 0.00 0.00 35.95 0.00%
DCT DCT Industrial Trust Inc 0.00 0.00 0.00 5.62 0.00%
DD E.I. du Pont de Nemours and Com 0.00 0.00 0.00 47.87 0.00%
DE Deere & Company Common Stock 0.00 0.00 0.00 73.04 0.00%
DELL Dell Inc. 0.00 0.00 0.00 14.71 0.00%
DFS Discover Financial Services 0.00 0.00 0.00 31.45 0.00%
DHI DR Horton Inc 0.00 0.00 0.00 16.00 0.00%
DHR Danaher Corporation Common Stoc 0.00 0.00 0.00 51.44 0.00%
DHT DHT Holdings Inc 0.00 0.00 0.00 0.61 0.00%
DLPH Delphi Automotive plc Ordinary 0.00 0.00 0.00 27.22 0.00%
DNDN Dendreon Corp 0.00 0.00 0.00 7.26 0.00%
DNR Denbury Resources, Inc. 0.00 0.00 0.00 14.99 0.00%
DRYS DryShips Inc 0.00 0.00 0.00 2.15 0.00%
DUK Duke Energy Corporation 0.00 0.00 0.00 21.43 0.00%
DVN Devon Energy Corporation Common 0.00 0.00 0.00 61.29 0.00%
DYN Dynegy Inc 0.00 0.00 0.00 0.39 0.00%
EA Electronic Arts Inc 0.00 0.00 0.00 14.06 0.00%
EBAY eBay Inc. 0.00 0.00 0.00 38.27 0.00%
ECA Encana Corp 0.00 0.00 0.00 19.58 0.00%
ECYT Endocyte, Inc. 0.00 0.00 0.00 6.36 0.00%
EGT Entertaining Gaming Asia Incorp 0.00 0.00 0.00 0.71 0.00%
EMC EMC Corporation / Massachusetts 0.00 0.00 0.00 24.89 0.00%
EMR Emerson Electric Company Common 0.00 0.00 0.00 45.87 0.00%
EP El Paso Corporation 0.00 0.00 0.00 28.61 0.00%
EPi WisdomTree India Earnings 0.00 0.00 0.00 15.96 0.00%
ERIC Telefonaktiebolaget LM Ericsson 0.00 0.00 0.00 8.35 0.00%
ESRX Express Scripts, Inc. 0.00 0.00 0.00 50.84 0.00%
ESV Ensco plc American Depositary S 0.00 0.00 0.00 47.38 0.00%
ETE Energy Transfer Equity, L.P. En 0.00 0.00 0.00 36.38 0.00%
ETFC E*Trade Financial Corp. 0.00 0.00 0.00 8.44 0.00%
EXC Exelon Corporation Common Stock 0.00 0.00 0.00 37.84 0.00%
F Ford Motor Company 0.00 0.00 0.00 9.99 0.00%
FAST Fastenal Company 0.00 0.00 0.00 41.79 0.00%
FBC Flagstar Bancorp, Inc. New Comm 0.00 0.00 0.00 0.75 0.00%
FCX Freeport-McMoRan Copper & Gold Inc. 0.00 0.00 0.00 31.64 0.00%
FHN First Horizon National Corp 0.00 0.00 0.00 8.42 0.00%
FIO Fusion-io, Inc. Common Stock 0.00 0.00 0.00 19.65 0.00%
FITB Fifth Third Bancorp 0.00 0.00 0.00 13.33 0.00%
FLEX Flextronics International Ltd. 0.00 0.00 0.00 6.40 0.00%
FNFG First Niagara Financial Group Inc 0.00 0.00 0.00 8.21 0.00%
FNSR Finisar Corporation 0.00 0.00 0.00 13.69 0.00%
FRO Frontline Ltd/Bermuda 0.00 0.00 0.00 4.68 0.00%
FSLR First Solar, Inc. 0.00 0.00 0.00 13.76 0.00%
FTI FMC Technologies, Inc. Common S 0.00 0.00 0.00 41.24 0.00%
FTR Frontier Communications Corp 0.00 0.00 0.00 3.20 0.00%
FULT Fulton Financial Corporation 0.00 0.00 0.00 10.11 0.00%
GBG Great Basin Gold, Ltd. Common S 0.00 0.00 0.00 0.50 0.00%
GCI Gannett Co., Inc. Common Stock 0.00 0.00 0.00 12.92 0.00%
GDXJ Market Vectors Junior Gold Mine 0.00 0.00 0.00 18.54 0.00%
GE General Electric Co. 0.00 0.00 0.00 18.88 0.00%
GFI Gold Fields Ltd. American Depos 0.00 0.00 0.00 12.19 0.00%
GG Goldcorp Inc. 0.00 0.00 0.00 34.71 0.00%
GGP General Growth Properties, Inc. 0.00 0.00 0.00 16.26 0.00%
GILD Gilead Sciences Inc 0.00 0.00 0.00 50.00 0.00%
GIS General Mills, Inc. Common Stoc 0.00 0.00 0.00 38.91 0.00%
GLW Corning Inc. 0.00 0.00 0.00 12.75 0.00%
GMCR Green Mountain Coffee Roasters, 0.00 0.00 0.00 24.05 0.00%
GME Gamestop Corporation Common Sto 0.00 0.00 0.00 19.07 0.00%
GNOM Complete Genomics, Inc. 0.00 0.00 0.00 1.63 0.00%
GNW Genworth Financial Inc 0.00 0.00 0.00 4.86 0.00%
GOOG Google Inc. 0.00 0.00 0.00 600.15 0.00%
GPS Gap Inc/The 0.00 0.00 0.00 25.67 0.00%
GR Goodrich Corporation (The) Comm 0.00 0.00 0.00 124.73 0.00%
GS Goldman Sachs Group Inc/The 0.00 0.00 0.00 95.34 0.00%
GSX Gasco Energy, Inc. Common Stock 0.00 0.00 0.00 0.19 0.00%
GT Goodyear Tire & Rubber Company 0.00 0.00 0.00 10.01 0.00%
HAL Halliburton Co 0.00 0.00 0.00 29.83 0.00%
HBAN Hutington Bancshares Inc. 0.00 0.00 0.00 6.13 0.00%
HBC HSBC Holdings, plc. Common Stoc 0.00 0.00 0.00 40.27 0.00%
HCBK Hudson City Bancorp Inc 0.00 0.00 0.00 6.05 0.00%
HD Home Depot Inc. 0.00 0.00 0.00 47.00 0.00%
HERO Hercules Offshore Inc 0.00 0.00 0.00 3.69 0.00%
HFC HollyFrontier Corporation Commo 0.00 0.00 0.00 28.21 0.00%
HGSI Human Genome Sciences Inc 0.00 0.00 0.00 14.00 0.00%
HIG Hartford Financial Services Group I.. 0.00 0.00 0.00 17.09 0.00%
HL Hecla Mining Company Common Sto 0.00 0.00 0.00 3.89 0.00%
HMA Health Management Associates, I 0.00 0.00 0.00 6.32 0.00%
HMY Harmony Gold Mining Co. Ltd. Am 0.00 0.00 0.00 9.12 0.00%
HON Honeywell International Inc. Co 0.00 0.00 0.00 55.14 0.00%
HOT Starwood Hotels & Resorts World 0.00 0.00 0.00 50.38 0.00%
HOV Hovnanian Enterprises, Inc. Cla 0.00 0.00 0.00 1.73 0.00%
HPQ Hewlett-Packard Company 0.00 0.00 0.00 21.38 0.00%
HST Host Hotels & Resorts Inc 0.00 0.00 0.00 14.09 0.00%
HTZ Hertz Global Holdings, Inc Comm 0.00 0.00 0.00 12.23 0.00%
HUN Huntsman Corporation Common Sto 0.00 0.00 0.00 12.74 0.00%
IAG Iamgold Corporation Ordinary Sh 0.00 0.00 0.00 9.70 0.00%
IBM International Business Machines 0.00 0.00 0.00 195.55 0.00%
ILMN Illumina, Inc. 0.00 0.00 0.00 42.77 0.00%
INTC Intel Corporation 0.00 0.00 0.00 26.08 0.00%
IP International Paper Company Com 0.00 0.00 0.00 28.83 0.00%
IR Ingersoll-Rand plc (Ireland) 0.00 0.00 0.00 40.09 0.00%
IRE The Governor and Company of The Ban.. 0.00 0.00 0.00 4.72 0.00%
ITUB Itau Unibanco Holding SA 0.00 0.00 0.00 13.34 0.00%
IVZ Invesco Plc New Common Stock 0.00 0.00 0.00 21.12 0.00%
JAZZ Jazz Pharmaceuticals plc 0.00 0.00 0.00 42.38 0.00%
JBL Jabil Circuit, Inc. Common Stoc 0.00 0.00 0.00 18.89 0.00%
JBLU JetBlue Airways Corporation 0.00 0.00 0.00 4.15 0.00%
JCP J.C. Penney Company, Inc. Holdi 0.00 0.00 0.00 26.22 0.00%
JDSU JDS Uniphase Corporation 0.00 0.00 0.00 9.84 0.00%
JEF Jefferies Group, Inc. Common St 0.00 0.00 0.00 12.76 0.00%
JNJ Johnson & Johnson 0.00 0.00 0.00 63.18 0.00%
JOEZ Joe's Jeans Inc. 0.00 0.00 0.00 1.05 0.00%
JOY Joy Global Inc. Common Stock 0.00 0.00 0.00 60.42 0.00%
JPM JPMorgan Chase & Co 0.00 0.00 0.00 33.40 0.00%
KBH KB Home 0.00 0.00 0.00 7.07 0.00%
KEY KeyCorp 0.00 0.00 0.00 7.40 0.00%
KFT Kraft Foods Inc. Common Stock 0.00 0.00 0.00 38.46 0.00%
KGC Kinross Gold Corp 0.00 0.00 0.00 7.66 0.00%
KIM Kimco Realty Corporation Common 0.00 0.00 0.00 17.75 0.00%
KKD Krispy Kreme Doughnuts Inc. 0.00 0.00 0.00 6.01 0.00%
KLAC KLA-Tencor Corporation 0.00 0.00 0.00 45.60 0.00%
KO Coca-Cola Company (The) Common 0.00 0.00 0.00 74.03 0.00%
KOG Kodiak Oil & Gas Corp 0.00 0.00 0.00 7.91 0.00%
KORS Michael Kors Holdings Limited O 0.00 0.00 0.00 37.50 0.00%
KR Kroger Company (The) Common Sto 0.00 0.00 0.00 21.79 0.00%
KSS Kohl's Corp 0.00 0.00 0.00 47.13 0.00%
LDK LDK Solar Co. Inc. American Dep 0.00 0.00 0.00 2.87 0.00%
LEN Lennar Corporation Class A Comm 0.00 0.00 0.00 26.11 0.00%
LGF Lions Gate Entertainment Corp. 0.00 0.00 0.00 12.21 0.00%
LINTA Liberty Interactive Corp 0.00 0.00 0.00 17.04 0.00%
LLY Eli Lilly and Company Common St 0.00 0.00 0.00 40.39 0.00%
LNC Lincoln National Corporation Co 0.00 0.00 0.00 20.51 0.00%
LNG Cheniere Energy Inc 0.00 0.00 0.00 13.80 0.00%
LNKD LinkedIn Corporation Class A Co 0.00 0.00 0.00 98.23 0.00%
LOGI Logitech International SA 0.00 0.00 0.00 10.63 0.00%
LOW Lowe's Cos Inc. 0.00 0.00 0.00 28.40 0.00%
LPX Louisiana-Pacific Corp 0.00 0.00 0.00 8.81 0.00%
LRCX Lam Research Corp 0.00 0.00 0.00 37.47 0.00%
LSI LSI Corp 0.00 0.00 0.00 7.17 0.00%
LULU lululemon athletica inc. 0.00 0.00 0.00 66.94 0.00%
LUV Southwest Airlines Co 0.00 0.00 0.00 8.15 0.00%
LVS Las Vegas Sands Corp. 0.00 0.00 0.00 46.20 0.00%
LYB LyondellBasell Industries NV Or 0.00 0.00 0.00 36.99 0.00%
M Macy's Inc Common Stock 0.00 0.00 0.00 35.23 0.00%
MAKO MAKO Surgical Corp. 0.00 0.00 0.00 22.15 0.00%
MAR Marriot International Common St 0.00 0.00 0.00 36.81 0.00%
MAS Masco Corp 0.00 0.00 0.00 11.82 0.00%
MCD McDonald's Corp 0.00 0.00 0.00 89.78 0.00%
MDR McDermott International, Inc. C 0.00 0.00 0.00 10.34 0.00%
MDRX Allscripts Healthcare Solutions 0.00 0.00 0.00 10.79 0.00%
MDT Medtronic Inc. Common Stock 0.00 0.00 0.00 36.89 0.00%
MET MetLife Inc 0.00 0.00 0.00 30.17 0.00%
MFC Manulife Financial Corp 0.00 0.00 0.00 10.75 0.00%
MGM MGM Resorts International 0.00 0.00 0.00 10.28 0.00%
MHS Medco Health Solutions Inc 0.00 0.00 0.00 70.25 0.00%
MMM 3M Company Common Stock 0.00 0.00 0.00 83.36 0.00%
MO Altria Group Inc 0.00 0.00 0.00 31.68 0.00%
MPC Marathon Petroleum Corporation 0.00 0.00 0.00 34.83 0.00%
MPEL Melco Crown Entertainment Limit 0.00 0.00 0.00 12.07 0.00%
MRK Merck & Co Inc. 0.00 0.00 0.00 37.70 0.00%
MRO Marathon Oil Corporation Common 0.00 0.00 0.00 24.05 0.00%
MRVL Marvel Technology Group, Ltd. 0.00 0.00 0.00 12.76 0.00%
MS Morgan Stanley 0.00 0.00 0.00 13.32 0.00%
MSFT Microsoft Corporation 0.00 0.00 0.00 29.21 0.00%
MT ArcelorMittal 0.00 0.00 0.00 14.41 0.00%
MTG MGIC Investment Corporation Com 0.00 0.00 0.00 2.20 0.00%
MTL Mechel OAO Mechel OAO American 0.00 0.00 0.00 5.44 0.00%
MTW Manitowoc Company, Inc. (The) C 0.00 0.00 0.00 9.67 0.00%
MU Micron Technology Inc. 0.00 0.00 0.00 5.61 0.00%
MUX McEwen Mining Inc. Common Stock 0.00 0.00 0.00 2.22 0.00%
MWW Monster Worldwide, Inc. Common 0.00 0.00 0.00 8.43 0.00%
MYGN Myriad Genetics, Inc. 0.00 0.00 0.00 24.45 0.00%
MYL Mylan Inc. 0.00 0.00 0.00 20.77 0.00%
NBR Nabors Industries Ltd. 0.00 0.00 0.00 13.04 0.00%
NDAQ NASDAQ OMX Group, Inc. 0.00 0.00 0.00 22.21 0.00%
NE Noble Corporation New Common S 0.00 0.00 0.00 32.14 0.00%
NEM Newmont Mining Corp 0.00 0.00 0.00 45.48 0.00%
NFLX Netflix, Inc. 0.00 0.00 0.00 69.94 0.00%
NG Novagold Resources Inc New Ordi 0.00 0.00 0.00 5.43 0.00%
NGD New Gold Inc. 0.00 0.00 0.00 8.19 0.00%
NIHD NII Holdings, Inc. 0.00 0.00 0.00 11.20 0.00%
NKE NIKE Inc 0.00 0.00 0.00 105.22 0.00%
NLY Annaly Capital Management Inc 0.00 0.00 0.00 16.14 0.00%
NOK Nokia Corporation (ADR) 0.00 0.00 0.00 2.86 0.00%
NOV National Oilwell Varco, Inc. Co 0.00 0.00 0.00 63.28 0.00%
NRG NRG Energy, Inc. Common Stock 0.00 0.00 0.00 15.43 0.00%
NSC Norfolk Southern Corporation Co 0.00 0.00 0.00 65.21 0.00%
NTAP NetApp Inc 0.00 0.00 0.00 33.03 0.00%
NUAN Nuance Communications, Inc. 0.00 0.00 0.00 20.63 0.00%
NUE Nucor Corp 0.00 0.00 0.00 34.33 0.00%
NVDA Nvidia Corporation 0.00 0.00 0.00 12.06 0.00%
NVLS Novellus Systems, Inc. 0.00 0.00 0.00 42.06 0.00%
NWS News Corporation 0.00 0.00 0.00 19.44 0.00%
NWSA News Corporation 0.00 0.00 0.00 19.24 0.00%
NYB New York Community Bancorp, Inc 0.00 0.00 0.00 12.50 0.00%
NYX NYSE Euronext 0.00 0.00 0.00 24.61 0.00%
ODP Office Depot Inc. 0.00 0.00 0.00 2.08 0.00%
ONNN ON Semiconductor Corporation 0.00 0.00 0.00 6.79 0.00%
ORCL Oracle Corp. 0.00 0.00 0.00 25.53 0.00%
OVTI Omnivision Technologies Inc. 0.00 0.00 0.00 14.96 0.00%
OXY Occidental Petroleum Corporatio 0.00 0.00 0.00 79.42 0.00%
PANL Universal Display Corporation 0.00 0.00 0.00 27.98 0.00%
PAYX Paychex, Inc. 0.00 0.00 0.00 29.38 0.00%
PBCT People's United Financial, Inc. 0.00 0.00 0.00 11.65 0.00%
PBR Petroleo Brasileiro SA ADR 0.00 0.00 0.00 19.60 0.00%
PBY PEP Boys-Manny Moe & Jack/The 0.00 0.00 0.00 11.16 0.00%
PCAR PACCAR Inc. 0.00 0.00 0.00 37.53 0.00%
PCLN Priceline.com Inc. 0.00 0.00 0.00 630.75 0.00%
PCX Patriot Coal Corp 0.00 0.00 0.00 3.30 0.00%
PEG Public Service Enterprise Group 0.00 0.00 0.00 31.61 0.00%
PFE Pfizer Inc. 0.00 0.00 0.00 22.48 0.00%
PG Procter & Gamble Co/The 0.00 0.00 0.00 63.45 0.00%
PGR Progressive Corporation (The) C 0.00 0.00 0.00 21.32 0.00%
PHM PulteGroup Inc. 0.00 0.00 0.00 8.48 0.00%
PLD ProLogis, Inc. Common Stock 0.00 0.00 0.00 30.88 0.00%
PM Philip Morris International Inc 0.00 0.00 0.00 84.21 0.00%
PMCS PMC 0.00 0.00 0.00 6.29 0.00%
POM PEPCO Holdings Inc Common Stock 0.00 0.00 0.00 18.55 0.00%
POT Potash Corp of Saskatchewan Inc 0.00 0.00 0.00 38.60 0.00%
PPL PP&L; Corporation Common Stock 0.00 0.00 0.00 27.16 0.00%
PRU Prudential Financial, Inc. Comm 0.00 0.00 0.00 46.02 0.00%
PTEN Patterson-UTI Energy, Inc. 0.00 0.00 0.00 14.43 0.00%
PWRD Perfect World Co., Ltd. 0.00 0.00 0.00 11.80 0.00%
PXD Pioneer Natural Resources Company 0.00 0.00 0.00 95.04 0.00%
QCOM QUALCOMM Inc. 0.00 0.00 0.00 55.85 0.00%
QCOR Questcor Pharmaceuticals, Inc. 0.00 0.00 0.00 38.31 0.00%
RAD Rite Aid Corp 0.00 0.00 0.00 1.21 0.00%
RCL Royal Caribbean Cruises Ltd. Co 0.00 0.00 0.00 23.41 0.00%
RDN Radian Group Inc. Common Stock 0.00 0.00 0.00 2.01 0.00%
RENN Renren Inc 0.00 0.00 0.00 4.96 0.00%
RF Regions Financial Corporation 0.00 0.00 0.00 6.10 0.00%
RFMD RF Micro Devices Inc 0.00 0.00 0.00 3.58 0.00%
RGP Regency Energy Partners LP Comm 0.00 0.00 0.00 21.67 0.00%
RIG Transocean Ltd/Switzerland 0.00 0.00 0.00 42.29 0.00%
RIMM Research In Motion Limited 0.00 0.00 0.00 10.96 0.00%
RIO Rio Tinto Plc Common Stock 0.00 0.00 0.00 43.68 0.00%
ROST Ross Stores, Inc. 0.00 0.00 0.00 60.62 0.00%
RRD RR Donnelley & Sons Co 0.00 0.00 0.00 10.10 0.00%
RSX Market Vectors TR Russia ETF 0.00 0.00 0.00 24.04 0.00%
RTK Rentech, Inc. Common Stock 0.00 0.00 0.00 1.73 0.00%
RUSL Direxion Daily Russia Bull 3x Share.. 0.00 0.00 0.00 20.56 0.00%
RVBD Riverbed Technology, Inc. 0.00 0.00 0.00 15.43 0.00%
S Sprint Nextel Corporation 0.00 0.00 0.00 2.34 0.00%
SAI SAIC Inc Common Stock 0.00 0.00 0.00 10.36 0.00%
SAPX Seven Arts Entertainment, Inc. 0.00 0.00 0.00 0.06 0.00%
SBUX Starbucks Corp 0.00 0.00 0.00 51.49 0.00%
SCHW Charles Schwab Corp/Th 0.00 0.00 0.00 12.31 0.00%
SD SandRidge Energy Inc 0.00 0.00 0.00 6.07 0.00%
SDRL Seadrill Limited Ordinary Share 0.00 0.00 0.00 35.51 0.00%
SID Cia Siderurgica Nacional SA 0.00 0.00 0.00 6.47 0.00%
SIRI Sirius XM Radio Inc. 0.00 0.00 0.00 1.88 0.00%
SLE Sara Lee Corporation Common Sto 0.00 0.00 0.00 20.64 0.00%
SLM SLM Corporation 0.00 0.00 0.00 12.86 0.00%
SLW Silver Wheaton Corp 0.00 0.00 0.00 24.56 0.00%
SNDK SanDisk Corp 0.00 0.00 0.00 31.42 0.00%
SNV Synovus Financial Corp 0.00 0.00 0.00 1.88 0.00%
SNY Sanofi American Depositary Shar 0.00 0.00 0.00 34.13 0.00%
SO Southern Company (The) Common S 0.00 0.00 0.00 45.40 0.00%
SOA Solutia Inc Solutia Inc New Com 0.00 0.00 0.00 27.12 0.00%
SOHU Sohu.com Inc. 0.00 0.00 0.00 41.87 0.00%
SPIL Siliconware Precision Industrie 0.00 0.00 0.00 5.17 0.00%
SPLS Staples, Inc. 0.00 0.00 0.00 13.05 0.00%
SPN Superior Energy Services, Inc. 0.00 0.00 0.00 21.02 0.00%
SPPI Spectrum Pharmaceuticals, Inc 0.00 0.00 0.00 11.06 0.00%
STD Banco Santander SA 0.00 0.00 0.00 5.76 0.00%
STI SunTrust Banks Inc 0.00 0.00 0.00 21.67 0.00%
STLD Steel Dynamics Inc 0.00 0.00 0.00 10.43 0.00%
STO Statoil ASA 0.00 0.00 0.00 22.95 0.00%
STT State Street Corporation Common 0.00 0.00 0.00 41.05 0.00%
STX Seagate Technology PLC 0.00 0.00 0.00 26.86 0.00%
SU Suncor Energy Inc. 0.00 0.00 0.00 26.75 0.00%
SUSQ Susquehanna Bancshares, Inc. 0.00 0.00 0.00 9.69 0.00%
SWC Stillwater Mining Company Commo 0.00 0.00 0.00 7.88 0.00%
SWKS Skyworks Solutions Inc. 0.00 0.00 0.00 23.40 0.00%
SWN Southwestern Energy Company Com 0.00 0.00 0.00 29.04 0.00%
SYMC Symantec Corp 0.00 0.00 0.00 14.71 0.00%
T AT&T;, Inc. 0.00 0.00 0.00 33.60 0.00%
TCB TCF Financial Corporation Commo 0.00 0.00 0.00 11.37 0.00%
