Banco Santander Brasil SA.. (BSBR)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 16.00
- Volume:
- 1,337,701.00
- Turnover:
- 11,389,160.70
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 09/05/2012 16:35:03 | 30,000.00 | 7.99 |
| 01/05/2012 16:50:15 | 150,000.00 | 8.11 |
| 30/04/2012 16:15:03 | 30,000.00 | 8.28 |
| 23/04/2012 19:00:02 | 10,000.00 | 8.21 |
| 18/04/2012 22:15:02 | 292,860.00 | 8.48 |
| 18/04/2012 19:25:02 | 200,000.00 | 8.40 |
| 18/04/2012 16:30:02 | 11,805.00 | 8.37 |
| 17/04/2012 21:50:02 | 93,023.00 | 8.65 |
| 17/04/2012 21:20:02 | 250,000.00 | 8.63 |
| 17/04/2012 19:40:02 | 93,023.00 | 8.50 |
blog comments powered by Disqus