Corning Inc. (GLW)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 12.00
- Volume:
- 600,333.00
- Turnover:
- 8,485,788.17
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 24/04/2012 19:35:03 | 8,000.00 | 13.41 |
| 03/04/2012 18:50:02 | 184,000.00 | 13.82 |
| 28/03/2012 20:10:03 | 4,000.00 | 14.00 |
| 28/03/2012 20:00:03 | 2,000.00 | 14.00 |
| 28/03/2012 18:55:03 | 2,000.00 | 14.00 |
| 26/03/2012 21:05:03 | 184,000.00 | 14.35 |
| 21/03/2012 21:40:04 | 1.00 | 13.97 |
| 20/03/2012 20:00:03 | 45,000.00 | 14.06 |
| 20/03/2012 15:40:04 | 45,000.00 | 14.17 |
| 19/03/2012 19:50:03 | 45,500.00 | 14.35 |
blog comments powered by Disqus