Netflix, Inc. (NFLX)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 49.00
- Volume:
- 443,468.00
- Turnover:
- 42,488,753.66
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 15/05/2012 21:05:02 | 2,000.00 | 78.82 |
| 15/05/2012 15:30:03 | 1,000.00 | 76.15 |
| 15/05/2012 15:30:02 | 2,000.00 | 76.15 |
| 11/05/2012 18:35:02 | 20,141.00 | 77.83 |
| 10/05/2012 16:35:03 | 4,000.00 | 73.77 |
| 08/05/2012 16:50:02 | 1,000.00 | 71.77 |
| 08/05/2012 16:35:03 | 20,000.00 | 72.46 |
| 04/05/2012 19:00:03 | 7,000.00 | 73.49 |
| 03/05/2012 16:40:03 | 800.00 | 81.09 |
| 02/05/2012 17:20:02 | 31,000.00 | 81.54 |
blog comments powered by Disqus