NetApp Inc (NTAP)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 14.00
- Volume:
- 178,020.00
- Turnover:
- 7,484,656.00
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 03/05/2012 21:45:02 | 10,000.00 | 38.30 |
| 03/05/2012 17:35:02 | 30,000.00 | 39.10 |
| 02/05/2012 20:25:02 | 40,000.00 | 39.79 |
| 18/04/2012 20:30:03 | 20,000.00 | 40.02 |
| 03/04/2012 22:00:03 | 6,320.00 | 45.20 |
| 26/03/2012 18:55:05 | 9,000.00 | 46.11 |
| 21/03/2012 16:55:04 | 10,000.00 | 45.42 |
| 20/03/2012 21:45:04 | 13,000.00 | 45.50 |
| 20/03/2012 19:05:01 | 14,000.00 | 45.22 |
| 20/03/2012 18:50:03 | 2,000.00 | 45.13 |
blog comments powered by Disqus