United Parcel Service Inc (UPS)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 19.00
- Volume:
- 110,824.00
- Turnover:
- 8,799,082.88
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 17/05/2012 17:50:03 | 10,000.00 | 75.59 |
| 30/04/2012 16:35:03 | 10,000.00 | 78.76 |
| 25/04/2012 16:40:02 | 350.00 | 79.62 |
| 23/04/2012 22:00:03 | 717.00 | 78.90 |
| 23/04/2012 20:20:02 | 600.00 | 78.54 |
| 20/04/2012 16:35:03 | 7,500.00 | 80.06 |
| 19/04/2012 16:35:03 | 12,652.00 | 80.34 |
| 13/04/2012 16:35:03 | 10,000.00 | 78.91 |
| 09/04/2012 18:15:02 | 4,000.00 | 79.10 |
| 29/03/2012 18:35:04 | 4,000.00 | 79.01 |
blog comments powered by Disqus