Costco Wholesale Corporat.. (COST)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 20.00
- Volume:
- 153,343.00
- Turnover:
- 13,537,656.43
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 11/05/2012 17:05:02 | 100.00 | 83.87 |
| 07/05/2012 16:35:02 | 15,000.00 | 83.36 |
| 03/05/2012 19:15:02 | 15,000.00 | 84.70 |
| 03/05/2012 16:35:05 | 20,000.00 | 85.52 |
| 02/05/2012 16:35:05 | 500.00 | 86.65 |
| 30/04/2012 16:35:03 | 3.00 | 88.73 |
| 30/04/2012 16:35:03 | 1,000.00 | 88.81 |
| 25/04/2012 17:15:02 | 500.00 | 87.26 |
| 23/04/2012 22:45:02 | 6,000.00 | 86.74 |
| 20/04/2012 16:35:03 | 20.00 | 87.51 |
blog comments powered by Disqus