MGM Resorts International (MGM)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 11.00
- Volume:
- 417,101.00
- Turnover:
- 5,673,763.48
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 02/05/2012 16:45:05 | 10,000.00 | 13.29 |
| 01/05/2012 20:30:02 | 14,815.00 | 13.50 |
| 30/04/2012 16:35:04 | 100,000.00 | 13.68 |
| 24/04/2012 16:35:03 | 175,000.00 | 13.17 |
| 23/04/2012 19:35:02 | 8,000.00 | 13.15 |
| 18/04/2012 15:55:02 | 10,000.00 | 13.93 |
| 17/04/2012 20:10:02 | 700.00 | 13.75 |
| 11/04/2012 16:55:02 | 10,000.00 | 13.46 |
| 19/03/2012 17:20:01 | 43,000.00 | 14.46 |
| 19/03/2012 16:40:01 | 25,586.00 | 14.43 |
blog comments powered by Disqus