Goldcorp Inc. (GG)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 79.00
- Volume:
- 1,649,893.00
- Turnover:
- 69,761,250.98
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 09/05/2012 20:35:04 | 10,000.00 | 35.84 |
| 09/05/2012 15:40:03 | 62,233.00 | 33.48 |
| 08/05/2012 18:25:03 | 15,000.00 | 34.59 |
| 03/05/2012 21:55:02 | 10,000.00 | 36.44 |
| 03/05/2012 19:15:02 | 25,000.00 | 36.37 |
| 30/04/2012 19:25:02 | 18,300.00 | 38.37 |
| 30/04/2012 17:35:02 | 65,622.00 | 38.33 |
| 30/04/2012 16:30:03 | 25,000.00 | 38.51 |
| 30/04/2012 16:30:02 | 63,131.00 | 38.51 |
| 30/04/2012 16:30:02 | 5,000.00 | 38.51 |
blog comments powered by Disqus