Exxon Mobil Corporation (XOM)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 108.00
- Volume:
- 920,692.00
- Turnover:
- 78,650,444.79
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 15/05/2012 16:35:03 | 31,158.00 | 82.18 |
| 11/05/2012 16:05:03 | 5,000.00 | 83.30 |
| 10/05/2012 22:30:03 | 9,000.00 | 82.94 |
| 08/05/2012 19:10:03 | 3,500.00 | 83.15 |
| 07/05/2012 21:50:02 | 85.00 | 84.57 |
| 07/05/2012 16:55:09 | 29,942.00 | 84.38 |
| 04/05/2012 20:55:03 | 3,673.00 | 84.74 |
| 04/05/2012 18:55:03 | 29,942.00 | 84.47 |
| 03/05/2012 17:15:02 | 50.00 | 85.71 |
| 02/05/2012 20:10:03 | 30,000.00 | 86.24 |
blog comments powered by Disqus