Pfizer Inc. (PFE)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 66.00
- Volume:
- 1,965,598.00
- Turnover:
- 44,235,135.46
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 18/05/2012 16:50:02 | 1,000.00 | 22.49 |
| 11/05/2012 22:45:02 | 1,000.00 | 22.63 |
| 11/05/2012 16:15:02 | 10,000.00 | 22.78 |
| 07/05/2012 21:15:03 | 40,000.00 | 22.50 |
| 07/05/2012 21:00:03 | 1,000.00 | 22.54 |
| 02/05/2012 22:20:02 | 10,000.00 | 22.62 |
| 02/05/2012 16:40:06 | 15,000.00 | 22.93 |
| 01/05/2012 21:20:02 | 100,000.00 | 22.91 |
| 01/05/2012 19:20:05 | 100,000.00 | 22.88 |
| 01/05/2012 17:45:02 | 23,280.00 | 22.77 |
blog comments powered by Disqus