Yamana Gold Inc (AUY)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 85.00
- Volume:
- 3,803,613.00
- Turnover:
- 57,497,759.50
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 10/05/2012 23:00:07 | 30,000.00 | 13.77 |
| 10/05/2012 22:55:02 | 40,000.00 | 13.78 |
| 09/05/2012 21:20:03 | 2,000.00 | 13.80 |
| 09/05/2012 20:25:03 | 20,000.00 | 13.93 |
| 09/05/2012 15:30:07 | 5,000.00 | 13.15 |
| 08/05/2012 21:25:05 | 20,000.00 | 13.30 |
| 08/05/2012 21:20:02 | 210,000.00 | 13.28 |
| 08/05/2012 16:45:02 | 40,000.00 | 13.45 |
| 07/05/2012 19:50:04 | 47,000.00 | 13.98 |
| 04/05/2012 19:35:02 | 100,000.00 | 14.15 |
blog comments powered by Disqus