Baidu, Inc. (BIDU)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 78.00
- Volume:
- 634,266.00
- Turnover:
- 90,641,864.57
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 11/05/2012 15:30:02 | 2,400.00 | 122.26 |
| 09/05/2012 19:25:03 | 7,000.00 | 125.39 |
| 09/05/2012 19:10:04 | 10,000.00 | 125.16 |
| 07/05/2012 22:10:02 | 129.00 | 128.77 |
| 07/05/2012 16:40:03 | 20,000.00 | 129.03 |
| 07/05/2012 15:50:02 | 19,000.00 | 131.58 |
| 04/05/2012 21:40:03 | 20,019.00 | 130.83 |
| 04/05/2012 16:30:03 | 10,000.00 | 134.66 |
| 03/05/2012 16:35:03 | 6,000.00 | 134.31 |
| 02/05/2012 20:50:03 | 3,000.00 | 134.26 |
blog comments powered by Disqus