Starbucks Corp (SBUX)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 125.00
- Volume:
- 1,720,673.00
- Turnover:
- 98,704,833.76
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 16/05/2012 15:45:02 | 20,000.00 | 53.08 |
| 15/05/2012 21:05:02 | 20,000.00 | 53.81 |
| 11/05/2012 16:15:02 | 8.00 | 55.33 |
| 10/05/2012 16:20:02 | 46,906.00 | 55.55 |
| 10/05/2012 16:20:02 | 30,000.00 | 55.55 |
| 10/05/2012 15:35:06 | 20,000.00 | 54.70 |
| 10/05/2012 15:30:03 | 2,000.00 | 54.50 |
| 08/05/2012 21:25:05 | 5,000.00 | 53.76 |
| 08/05/2012 16:35:03 | 10,000.00 | 54.40 |
| 07/05/2012 16:05:02 | 5,000.00 | 55.72 |
blog comments powered by Disqus