Gold Fields Ltd. American.. (GFI)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 16.00
- Volume:
- 840,890.00
- Turnover:
- 10,759,079.40
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 09/05/2012 16:35:03 | 18,000.00 | 12.36 |
| 30/04/2012 15:35:07 | 10,000.00 | 13.66 |
| 25/04/2012 16:35:03 | 20,000.00 | 12.63 |
| 23/04/2012 16:55:02 | 201,230.00 | 12.34 |
| 23/04/2012 16:35:02 | 210,660.00 | 12.32 |
| 19/04/2012 17:45:02 | 50,000.00 | 12.77 |
| 13/04/2012 16:45:03 | 20,000.00 | 12.79 |
| 13/04/2012 16:35:03 | 1,000.00 | 12.91 |
| 12/04/2012 20:40:02 | 18,000.00 | 13.05 |
| 12/04/2012 20:40:02 | 10,000.00 | 13.05 |
blog comments powered by Disqus