Sohu.com Inc. (SOHU)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 9.00
- Volume:
- 64,100.00
- Turnover:
- 3,428,994.00
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 09/05/2012 16:35:03 | 10,000.00 | 47.78 |
| 18/04/2012 16:55:03 | 100.00 | 52.14 |
| 17/04/2012 17:00:06 | 10,000.00 | 51.55 |
| 12/04/2012 22:05:03 | 5,000.00 | 53.03 |
| 02/04/2012 18:30:02 | 20,000.00 | 55.06 |
| 29/03/2012 16:35:03 | 3,000.00 | 54.73 |
| 28/03/2012 18:55:03 | 10,000.00 | 56.31 |
| 26/03/2012 19:40:02 | 3,000.00 | 56.85 |
| 22/03/2012 22:50:01 | 3,000.00 | 55.43 |
blog comments powered by Disqus