Great Basin Gold, Ltd. Co.. (GBG)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 10.00
- Volume:
- 27,538,239.00
- Turnover:
- 18,657,104.61
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 02/05/2012 16:35:03 | 3,590,000.00 | 0.71 |
| 19/04/2012 19:00:02 | 3,590,000.00 | 0.70 |
| 12/04/2012 21:05:02 | 3,910,000.00 | 0.68 |
| 11/04/2012 21:45:02 | 3,910,000.00 | 0.65 |
| 05/04/2012 19:55:03 | 1,300,000.00 | 0.63 |
| 05/04/2012 19:50:02 | 1,300,000.00 | 0.64 |
| 03/04/2012 21:35:02 | 250,000.00 | 0.67 |
| 28/03/2012 22:30:03 | 2,000,000.00 | 0.68 |
| 26/03/2012 21:30:02 | 3,811,414.00 | 0.69 |
| 23/03/2012 20:50:02 | 3,876,825.00 | 0.68 |
blog comments powered by Disqus