Suncor Energy Inc. (SU)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 18.00
- Volume:
- 269,477.00
- Turnover:
- 8,784,174.24
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 12/04/2012 18:05:02 | 40,000.00 | 30.76 |
| 05/04/2012 16:55:04 | 40,000.00 | 31.14 |
| 03/04/2012 21:35:03 | 1,500.00 | 32.97 |
| 02/04/2012 20:05:02 | 2,500.00 | 33.36 |
| 30/03/2012 16:30:04 | 20,000.00 | 32.63 |
| 23/03/2012 16:45:02 | 19,350.00 | 32.68 |
| 22/03/2012 19:30:02 | 20,000.00 | 32.32 |
| 22/03/2012 18:30:03 | 12,000.00 | 32.59 |
| 21/03/2012 20:50:07 | 50.00 | 33.33 |
| 21/03/2012 19:35:03 | 1,500.00 | 33.32 |
blog comments powered by Disqus