ETFs

Name Company Bid Ask Turnover Close Last Change
AGQ ProShares Ultra Silver 0.00 0.00 0.00 42.18 0.00%
AMLP Alerian MLP ETF 0.00 0.00 0.00 15.69 0.00%
BABS SPDR Nuveen Barclays Capital Build .. 0.00 0.00 0.00 60.43 0.00%
BIV Vanguard Intermediate-Term Bond ETF 0.00 0.00 0.00 88.35 0.00%
BKLN PowerShares Senior Loan Portfolio 0.00 0.00 0.00 24.23 0.00%
BLV Vanguard Long-Term Bond ETF 0.00 0.00 0.00 94.20 0.00%
BND Vanguard Total Bond Market ETF 0.00 0.00 0.00 84.15 0.00%
BSCE Guggenheim BulletShares 2014 Corpor.. 0.00 0.00 0.00 21.08 0.00%
BSCG Guggenheim BulletShares 2016 Corpor.. 0.00 0.00 0.00 21.71 0.00%
BSJE Guggenheim BulletShares 2014 High Y.. 0.00 0.00 0.00 25.84 0.00%
BSJF Guggenheim BulletShares 2015 High Y.. 0.00 0.00 0.00 25.60 0.00%
BSV Vanguard Short-Term Bond ETF 0.00 0.00 0.00 81.08 0.00%
BWX SPDR Barclays Capital International.. 0.00 0.00 0.00 58.91 0.00%
CFT iShares Barclays Credit Bond Fund 0.00 0.00 0.00 110.15 0.00%
CIU iShares Barclays Intermediate Credi.. 0.00 0.00 0.00 108.76 0.00%
CSJ iShares Barclays 1-3 Year Credit Bo.. 0.00 0.00 0.00 104.61 0.00%
CXA SPDR Nuveen Barclays Capital Califo.. 0.00 0.00 0.00 24.53 0.00%
DIA SPDR Dow Jones Industrial Average 0.00 0.00 0.00 123.20 0.00%
EBND SPDR Barclays Capital Emerging Mark.. 0.00 0.00 0.00 30.34 0.00%
ECH iShares MSCI Chile Investable Mkt I.. 0.00 0.00 0.00 59.21 0.00%
EDV Vanguard Extended Duration Treasury.. 0.00 0.00 0.00 126.11 0.00%
EEM iShares MSCI Emerging Markets Index 0.00 0.00 0.00 37.20 0.00%
EFA iShares MSCI EAFE Index 0.00 0.00 0.00 48.04 0.00%
ELD WisdomTree Emerging Markets Local D.. 0.00 0.00 0.00 49.33 0.00%
EMLC Market Vectors Emerging Markets Loc.. 0.00 0.00 0.00 24.79 0.00%
ERX Direxion Energy Bull 3X Shares 0.00 0.00 0.00 35.80 0.00%
ERY Direxion Energy Bear 3X Shares 0.00 0.00 0.00 13.39 0.00%
EUO ProShares UltraShort Euro 0.00 0.00 0.00 20.63 0.00%
EWA iShares MSCI Australia Index 0.00 0.00 0.00 20.84 0.00%
EWC iShares MSCI Canada Index Fund 0.00 0.00 0.00 25.06 0.00%
EWG iShares MSCI Germany Index ETF 0.00 0.00 0.00 19.94 0.00%
EWH iShares MSCI Hong Kong Index 0.00 0.00 0.00 15.87 0.00%
EWI iShares MSCI Italy Index Fund 0.00 0.00 0.00 10.29 0.00%
EWJ iShares MSCI Japan Index 0.00 0.00 0.00 8.89 0.00%
EWL iShares MSCI Switzerland Index ETF 0.00 0.00 0.00 22.53 0.00%
EWN iShares MSCI Netherlands Investable.. 0.00 0.00 0.00 16.43 0.00%
EWQ iShares MSCI France Index ETF 0.00 0.00 0.00 18.68 0.00%
EWS iShares MSCI Singapore Index Fund 0.00 0.00 0.00 11.67 0.00%
EWT iShares MSCI Taiwan Index 0.00 0.00 0.00 11.99 0.00%
EWW iShares MSCI Mexico Investable Mark.. 0.00 0.00 0.00 54.85 0.00%
EWY iShares MSCI South Korea Index 0.00 0.00 0.00 51.29 0.00%
EWZ iShares MSCI Brazil Index 0.00 0.00 0.00 51.27 0.00%
FAS Direxion Daily Financial Bull 3X Sh.. 0.00 0.00 0.00 74.48 0.00%
FAZ Direxion Daily Financial Bear 3X Sh.. 0.00 0.00 0.00 28.85 0.00%
FXI iShares FTSE China 25 Index Fund 0.00 0.00 0.00 32.97 0.00%
GDX Market Vectors Gold Miners ETF 0.00 0.00 0.00 41.50 0.00%
GLD SPDR Gold Shares 0.00 0.00 0.00 154.42 0.00%
HYG iShares iBoxx $ High Yield Corporat.. 0.00 0.00 0.00 87.50 0.00%
HYMB SPDR Nuveen S&P; High Yield Municipa.. 0.00 0.00 0.00 55.81 0.00%
IAU iShares Gold Trust 0.00 0.00 0.00 15.50 0.00%
IBND SPDR Barclays Capital International.. 0.00 0.00 0.00 32.57 0.00%
IEF iShares Barclays 7-10 Year Treasury.. 0.00 0.00 0.00 107.36 0.00%
ILF iShares S&P; Latin America 40 Index 0.00 0.00 0.00 39.57 0.00%
IPE SPDR Barclays Capital TIPS ETF 0.00 0.00 0.00 59.97 0.00%
ISFl iShares PLC- iShares FTSE 100 0.00 0.00 0.00 533.70 0.00%
ITB iShares Dow Jones U.S. Home Con 0.00 0.00 0.00 14.43 0.00%
IVV iShares S&P; 500 Index Fund/US 0.00 0.00 0.00 130.09 0.00%
IWB iShares Russell 1000 0.00 0.00 0.00 71.70 0.00%
IWF iShares Russell 1000 Growth 0.00 0.00 0.00 60.76 0.00%
IWM iShares Russell 2000 Index 0.00 0.00 0.00 74.60 0.00%
IYR iShares Dow Jones US Real Estate 0.00 0.00 0.00 59.73 0.00%
JNK SPDR Barclays Capital High Yield Bo.. 0.00 0.00 0.00 38.17 0.00%
KBE SPDR S&P; Bank ETF 0.00 0.00 0.00 21.19 0.00%
LQD iShares iBoxx Investment Grade Corp.. 0.00 0.00 0.00 115.47 0.00%
LTPZ PIMCO 15+ Year US TIPS Index Fund 0.00 0.00 0.00 69.50 0.00%
MBB iShares Barclays MBS Bond Fund 0.00 0.00 0.00 108.50 0.00%
MDY SPDR S&P; MidCap 400 ETF Trust 0.00 0.00 0.00 164.73 0.00%
MINT PIMCO Enhanced Short Maturity Strat.. 0.00 0.00 0.00 101.07 0.00%
MLN Market Vectors Long Municipal Index.. 0.00 0.00 0.00 0.00 0.00%
MUB iShares S&P; National Municipal Bond.. 0.00 0.00 0.00 110.99 0.00%
NORW Global X FTSE Norway 30 ETF 0.00 0.00 0.00 12.43 0.00%
NYF iShares S&P; AMT-Free Municipal Bond.. 0.00 0.00 0.00 111.18 0.00%
PCEF PowerShares CEF Income Composite Po.. 0.00 0.00 0.00 23.67 0.00%
PHB PowerShares Fundamental High Yield .. 0.00 0.00 0.00 18.48 0.00%
PVI PowerShares VRDO Tax Free Weekly Po.. 0.00 0.00 0.00 24.99 0.00%
PZA PowerShares Insured National Munici.. 0.00 0.00 0.00 25.25 0.00%
QID ProShares UltraShort QQQ 0.00 0.00 0.00 36.85 0.00%
QLD ProShares Ultra QQQ 0.00 0.00 0.00 47.93 0.00%
QQQ PowerShares QQQ 0.00 0.00 0.00 60.82 0.00%
SCHP Schwab U.S. TIPs ETF 0.00 0.00 0.00 57.54 0.00%
SCO ProShares UltraShort DJ-AIG Cru 0.00 0.00 0.00 44.77 0.00%
SDS ProShares UltraShort S&P500; 0.00 0.00 0.00 17.62 0.00%
SHM SPDR Nuveen Barclays Capital Short .. 0.00 0.00 0.00 24.44 0.00%
SHY iShares Barclays 1-3 Year Treasury .. 0.00 0.00 0.00 84.39 0.00%
SLV iShares Silver Trust 0.00 0.00 0.00 27.82 0.00%
SMB Market Vectors Short Municipal ETF 0.00 0.00 0.00 17.77 0.00%
SMH Semiconductor HOLDRs 0.00 0.00 0.00 30.85 0.00%
SOXL Direxion Daily Semiconductors Bull .. 0.00 0.00 0.00 24.75 0.00%
SPY S&P; 500 INDEX 0.00 0.00 0.00 129.68 0.00%
SSO ProShares Ultra S&P500; 0.00 0.00 0.00 49.31 0.00%
TBF ProShares Short 20+ Year Treasury 0.00 0.00 0.00 29.71 0.00%
TBT ProShares UltraShort 20+ Year Treas.. 0.00 0.00 0.00 16.36 0.00%
TFI SPDR Nuveen Barclays Capital Munici.. 0.00 0.00 0.00 24.14 0.00%
TGEM EGShares Telecom GEMS ETF 0.00 0.00 0.00 0.00 0.00%
TIP iShares Barclays TIPS Bond Fund 0.00 0.00 0.00 120.53 0.00%
TLH iShares Barclays 10-20 Year Treasur.. 0.00 0.00 0.00 136.31 0.00%
TMF Direxion Daily 20 Year Plus Treasur.. 0.00 0.00 0.00 76.95 0.00%
TMV Direxion Daily 20 Year Plus Treasur.. 0.00 0.00 0.00 57.74 0.00%
TQQQ ProShares UltraPro QQQ 0.00 0.00 0.00 42.94 0.00%
TWM ProShares UltraShort Russell200 0.00 0.00 0.00 35.87 0.00%
TYH Direxion Daily Technology Bull 3X S.. 0.00 0.00 0.00 44.20 0.00%
TZI iShares S&P; Target Date 2025 Index .. 0.00 0.00 0.00 0.00 0.00%
UCO ProShares Ultra DJ-AIG Crude Oi 0.00 0.00 0.00 32.80 0.00%
UHN United States Heating Oil Fund LP 0.00 0.00 0.00 0.00 0.00%
UNG United States Natural Gas 0.00 0.00 0.00 19.45 0.00%
UPRO ProShares UltraPro S&P; 500 0.00 0.00 0.00 65.78 0.00%
UPV ProShares Ultra MSCI Europe 0.00 0.00 0.00 21.92 0.00%
USO United States Oil 0.00 0.00 0.00 34.46 0.00%
UUP PowerShares DB US Dollar Index Bull.. 0.00 0.00 0.00 22.48 0.00%
UWM ProShares Ultra Russell2000 0.00 0.00 0.00 35.29 0.00%
UYG ProShares Ultra Financials 0.00 0.00 0.00 49.28 0.00%
VCLT Vanguard Long-Term Corporate Bond E.. 0.00 0.00 0.00 88.44 0.00%
VCSH Vanguard Short-Term Corporate Bond .. 0.00 0.00 0.00 78.99 0.00%
VGLT Vanguard Long-Term Government Bond .. 0.00 0.00 0.00 77.07 0.00%
VNM Market Vectors Vietnam ETF 0.00 0.00 0.00 17.91 0.00%
VNQ Vanguard REIT ETF 0.00 0.00 0.00 61.01 0.00%
VOX Vanguard Telecommunication Services.. 0.00 0.00 0.00 63.11 0.00%
VROM Global X Auto ETF 0.00 0.00 0.00 12.29 0.00%
VWO Vanguard MSCI Emerging Markets ETF 0.00 0.00 0.00 37.55 0.00%
WIP SPDR DB International Government In.. 0.00 0.00 0.00 58.84 0.00%
XLB Materials Select Sector SPDR 0.00 0.00 0.00 32.68 0.00%
XLE Energy Select Sector SPDR 0.00 0.00 0.00 63.76 0.00%
XLF Financial Select Sector SPDR 0.00 0.00 0.00 13.76 0.00%
XLI Industrial Select Sector SPDR 0.00 0.00 0.00 34.06 0.00%
XLK Technology Select Sector SPDR Fund 0.00 0.00 0.00 27.43 0.00%
XLP SPDR Select Sector Fund - Consu 0.00 0.00 0.00 33.49 0.00%
XLU Utilities Select Sector SPDR Fund 0.00 0.00 0.00 35.40 0.00%
XLV Health Care Select Sector SPDR Fund 0.00 0.00 0.00 36.00 0.00%
XLY Consumer Discretionary Select Secto.. 0.00 0.00 0.00 42.00 0.00%
XME SPDR S&P; Metals & Mining ETF 0.00 0.00 0.00 39.92 0.00%
XOP SPDR S&P; Oil & Gas Exploration & Pr.. 0.00 0.00 0.00 47.16 0.00%
XRT SPDR S&P; Retail 0.00 0.00 0.00 57.15 0.00%
ZROZ PIMCO 25+ Year Zero Coupon US Treas.. 0.00 0.00 0.00 114.83 0.00%

Twitter

Follow Us

It is our privilege to announce the end of the iGame 2012! This year we attracted more than 30 000 unique visitors from over 100 countries. 1 week(s) ago

The winner of the 49ers' Challenge - Eotvos Lorand University (Hungary). The university is awarded with the golden coin. Congratulations! 1 week(s) ago

Today is the last day of IG 2012! Best of luck to everyone - unleash your potential, it is your time to win! 1 week(s) ago

Investment Game 2012 supported by