SPDR Gold Shares (GLD)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 14.00
- Volume:
- 38,724.00
- Turnover:
- 6,225,071.64
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 21/03/2012 21:50:02 | 500.00 | 160.70 |
| 21/03/2012 19:05:05 | 4,070.00 | 160.70 |
| 21/03/2012 18:10:02 | 1,000.00 | 160.70 |
| 21/03/2012 16:20:02 | 2,000.00 | 161.29 |
| 21/03/2012 15:40:04 | 3,109.00 | 160.70 |
| 21/03/2012 15:40:04 | 3,109.00 | 160.70 |
| 21/03/2012 15:40:04 | 3,109.00 | 160.70 |
| 21/03/2012 15:30:05 | 500.00 | 160.79 |
| 21/03/2012 15:30:05 | 4,072.00 | 160.79 |
| 21/03/2012 15:30:01 | 4,097.00 | 160.79 |
blog comments powered by Disqus