49ers' Challenge

49ers' Challenge Participants' Rankings

Position Portfolio's name Total Value Change Total Sharpe Ratio Winning Ratio Graph
1 Bocconi Students Investment Club 11,327,084.09 13.27% 19.1885 9.6606
2 ISM Investors Club 11,512,812.64 15.13% 16.5733 8.3623
3 University of Glasgow 10,689,102.56 6.89% 9.2821 4.6755
4 Eotvos Lorand University 10,080,540.43 0.81% 3.8675 1.9378
5 Hong Kong Baptist University 10,190,565.79 1.91% 2.9010 1.4600
6 Mykolas Romeris University_ 10,238,540.11 2.39% 1.3861 0.7050
7 Shanghai JiaoTong University 10,357,824.96 3.58% 0.2691 0.1524
8 SSE Riga iFund 9,989,791.79 -0.10% -1.0154 -0.5082
9 National University of Singapore 8,883,649.94 -11.16% -4.9696 -2.5406
10 ISCTE Investment Club 9,263,568.67 -7.36% -7.1378 -3.6057
11 Hull University 9,555,088.61 -4.45% -9.7904 -4.9174
12 University of Siegen 9,766,019.82 -2.34% -9.8282 -4.9258
13 University of Warwick 9,079,695.24 -9.20% -12.6828 -6.3874
14 Airlangga University Indonesia 9,910,856.93 -0.89% -12.9252 -6.4671
15 Vilnius University 8,951,658.07 -10.48% -13.0653 -6.5851
16 Otto von Guericke University 8,439,132.25 -15.61% -13.9838 -7.0699
17 AIPT LT VU KHF 9,283,785.19 -7.16% -17.0602 -8.5659
18 University of Hong Kong 7,629,724.17 -23.70% -17.5011 -8.8691
19 University of Waterloo 9,814,740.95 -1.85% -18.7383 -9.3784
20 University of East London 9,974,502.88 -0.25% -18.8058 -9.4042
21 Gadjah Mada University 9,800,530.00 -1.99% -19.2788 -9.6494
22 Duisenberg School of Finance 8,525,750.92 -14.74% -19.7271 -9.9373
23 Rutgers University 9,367,402.40 -6.33% -21.1356 -10.5994
24 Belarusian State University 9,389,034.49 -6.11% -21.6160 -10.8385
25 Upper Canada College 8,431,085.61 -15.69% -21.6104 -10.8836
26 Geneva University Investments 8,860,493.98 -11.40% -25.2374 -12.6757
27 University of Malaysia Perlis 9,956,859.10 -0.43% -28.2327 -14.1185
28 University of Rio de Janeiro 9,973,640.41 -0.26% -32.7629 -16.3828

Twitter

Follow Us

It is our privilege to announce the end of the iGame 2012! This year we attracted more than 30 000 unique visitors from over 100 countries. 2 month(s) ago

The winner of the 49ers' Challenge - Eotvos Lorand University (Hungary). The university is awarded with the golden coin. Congratulations! 2 month(s) ago

Today is the last day of IG 2012! Best of luck to everyone - unleash your potential, it is your time to win! 2 month(s) ago

Investment Game 2012 supported by