iShares MSCI Emerging Mar.. (EEM)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 19.00
- Volume:
- 251,792.00
- Turnover:
- 10,906,233.64
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 22/03/2012 15:50:04 | 15,000.00 | 42.76 |
| 22/03/2012 15:30:04 | 10,000.00 | 42.84 |
| 22/03/2012 15:30:04 | 15,000.00 | 42.84 |
| 21/03/2012 19:35:03 | 15,000.00 | 43.27 |
| 20/03/2012 20:50:02 | 15,207.00 | 43.16 |
| 20/03/2012 20:45:02 | 15,000.00 | 43.15 |
| 20/03/2012 18:40:01 | 10,000.00 | 43.05 |
| 20/03/2012 17:55:01 | 10,000.00 | 42.99 |
| 20/03/2012 17:05:03 | 11,400.00 | 43.14 |
| 20/03/2012 15:40:04 | 14,972.00 | 43.13 |
blog comments powered by Disqus