Vanguard Total Bond Marke.. (BND)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 8.00
- Volume:
- 39,594.00
- Turnover:
- 3,292,032.42
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 22/03/2012 19:05:01 | 7,000.00 | 83.00 |
| 22/03/2012 15:35:04 | 7,897.00 | 83.02 |
| 21/03/2012 18:55:02 | 7,897.00 | 82.84 |
| 20/03/2012 20:35:04 | 2,000.00 | 82.63 |
| 20/03/2012 17:10:04 | 2,000.00 | 82.62 |
| 20/03/2012 15:45:02 | 4,000.00 | 82.73 |
| 19/03/2012 22:40:02 | 1,000.00 | 84.07 |
| 19/03/2012 22:35:03 | 7,800.00 | 84.07 |
blog comments powered by Disqus