ProShares Ultra S&P500; (SSO)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 18.00
- Volume:
- 152,681.00
- Turnover:
- 8,902,475.44
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 22/03/2012 21:20:03 | 1,000.00 | 56.80 |
| 22/03/2012 15:40:02 | 2,000.00 | 57.22 |
| 22/03/2012 15:35:02 | 2,000.00 | 57.16 |
| 21/03/2012 17:10:02 | 1,120.00 | 57.85 |
| 21/03/2012 15:45:02 | 10,000.00 | 58.29 |
| 21/03/2012 15:30:06 | 11,337.00 | 58.22 |
| 20/03/2012 21:55:02 | 11,000.00 | 58.19 |
| 20/03/2012 16:00:03 | 11,200.00 | 57.89 |
| 20/03/2012 15:50:04 | 10,000.00 | 57.72 |
| 20/03/2012 15:30:05 | 10,500.00 | 58.00 |
blog comments powered by Disqus