Vanguard Intermediate-Ter.. (BIV)

Market:
ETFs
Currency:
USD
Last:
86.5300
Change:
0.00%
Bid:
0.0000
Ask:
0.0000
Turnover:
0.00
In Investment Game
Deals:
8.00
Volume:
50,668.00
Turnover:
4,378,402.33
Hello World

Latest trades

Updated Amount Price
22/03/2012 19:25:01 2,000.00 86.53
22/03/2012 19:05:01 7,521.00 86.53
22/03/2012 18:50:01 2,000.00 86.40
22/03/2012 15:35:05 7,647.00 86.60
21/03/2012 20:35:03 7,000.00 86.45
21/03/2012 18:55:02 7,000.00 86.36
20/03/2012 19:00:02 10,000.00 86.11
20/03/2012 15:35:03 7,500.00 86.50

blog comments powered by Disqus

Twitter

Follow Us

Trade 18 markets, ETNs and ETFs! 10 hour(s) ago

The Investment Game 2012 has started! 3 day(s) ago

Investment Game 2012 supported by