Energy Select Sector SPDR (XLE)

Market:
ETFs
Currency:
USD
Last:
71.4200
Change:
0.00%
Bid:
0.0000
Ask:
0.0000
Turnover:
0.00
In Investment Game
Deals:
8.00
Volume:
63,086.00
Turnover:
4,653,262.94
Hello World

Latest trades

Updated Amount Price
22/03/2012 16:15:07 9,000.00 72.03
21/03/2012 22:30:04 8,500.00 73.00
21/03/2012 15:45:05 8,000.00 73.62
21/03/2012 15:35:04 8,000.00 73.68
20/03/2012 18:20:03 3,500.00 74.04
20/03/2012 15:40:03 8,700.00 74.23
20/03/2012 15:35:04 8,786.00 74.29
19/03/2012 22:35:03 8,600.00 75.40

blog comments powered by Disqus

Twitter

Follow Us

Trade 18 markets, ETNs and ETFs! 10 hour(s) ago

The Investment Game 2012 has started! 3 day(s) ago

Investment Game 2012 supported by