ETFs

Name Company Bid Ask Turnover Close Last Change
PZA PowerShares Insured National Munici.. 0.00 0.00 0.00 24.71 0.00%
CFT iShares Barclays Credit Bond Fund 0.00 0.00 0.00 109.24 0.00%
BKLN PowerShares Senior Loan Portfolio 0.00 0.00 0.00 24.51 0.00%
TLH iShares Barclays 10-20 Year Treasur.. 0.00 0.00 0.00 127.38 0.00%
BSCG Guggenheim BulletShares 2016 Corpor.. 0.00 0.00 0.00 21.65 0.00%
CIU iShares Barclays Intermediate Credi.. 0.00 0.00 0.00 108.32 0.00%
IEF iShares Barclays 7-10 Year Treasury.. 0.00 0.00 0.00 102.70 0.00%
VCSH Vanguard Short-Term Corporate Bond .. 0.00 0.00 0.00 79.10 0.00%
IBND SPDR Barclays Capital International.. 0.00 0.00 0.00 33.35 0.00%
BIV Vanguard Intermediate-Term Bond ETF 0.00 0.00 0.00 86.53 0.00%
SMB Market Vectors Short Municipal ETF 0.00 0.00 0.00 17.69 0.00%
BSCE Guggenheim BulletShares 2014 Corpor.. 0.00 0.00 0.00 21.21 0.00%
MBB iShares Barclays MBS Bond Fund 0.00 0.00 0.00 107.81 0.00%
BND Vanguard Total Bond Market ETF 0.00 0.00 0.00 83.02 0.00%
SHM SPDR Nuveen Barclays Capital Short .. 0.00 0.00 0.00 24.30 0.00%
WIP SPDR DB International Government In.. 0.00 0.00 0.00 59.55 0.00%
BLV Vanguard Long-Term Bond ETF 0.00 0.00 0.00 88.63 0.00%
BSJF Guggenheim BulletShares 2015 High Y.. 0.00 0.00 0.00 25.85 0.00%
VCLT Vanguard Long-Term Corporate Bond E.. 0.00 0.00 0.00 85.00 0.00%
PHB PowerShares Fundamental High Yield .. 0.00 0.00 0.00 18.62 0.00%
BSJE Guggenheim BulletShares 2014 High Y.. 0.00 0.00 0.00 25.83 0.00%
NYF iShares S&P; AMT-Free Municipal Bond.. 0.00 0.00 0.00 108.15 0.00%
EMLC Market Vectors Emerging Markets Loc.. 0.00 0.00 0.00 26.15 0.00%
LQD iShares iBoxx Investment Grade Corp.. 0.00 0.00 0.00 114.65 0.00%
TFI SPDR Nuveen Barclays Capital Munici.. 0.00 0.00 0.00 23.56 0.00%
ELD WisdomTree Emerging Markets Local D.. 0.00 0.00 0.00 51.64 0.00%
IPE SPDR Barclays Capital TIPS ETF 0.00 0.00 0.00 58.27 0.00%
SCHP Schwab U.S. TIPs ETF 0.00 0.00 0.00 55.89 0.00%
EBND SPDR Barclays Capital Emerging Mark.. 0.00 0.00 0.00 31.21 0.00%
TIP iShares Barclays TIPS Bond Fund 0.00 0.00 0.00 117.53 0.00%
MUB iShares S&P; National Municipal Bond.. 0.00 0.00 0.00 108.70 0.00%
CSJ iShares Barclays 1-3 Year Credit Bo.. 0.00 0.00 0.00 104.95 0.00%
MINT PIMCO Enhanced Short Maturity Strat.. 0.00 0.00 0.00 101.01 0.00%
BWX SPDR Barclays Capital International.. 0.00 0.00 0.00 59.27 0.00%
VNQ Vanguard REIT ETF 0.00 0.00 0.00 62.56 0.00%
EUO ProShares UltraShort Euro 0.00 0.00 0.00 19.41 0.00%
UPRO ProShares UltraPro S&P; 500 0.00 0.00 0.00 82.55 0.00%
AGQ ProShares Ultra Silver 0.00 0.00 0.00 52.07 0.00%
ERY Direxion Energy Bear 3X Shares 0.00 0.00 0.00 9.87 0.00%
ITB iShares Dow Jones U.S. Home Con 0.00 0.00 0.00 14.83 0.00%
ERX Direxion Energy Bull 3X Shares 0.00 0.00 0.00 50.80 0.00%
AMLP Alerian MLP ETF 0.00 0.00 0.00 16.78 0.00%
TWM ProShares UltraShort Russell200 0.00 0.00 0.00 30.29 0.00%
IWF iShares Russell 1000 Growth 0.00 0.00 0.00 65.56 0.00%
SCO ProShares UltraShort DJ-AIG Cru 0.00 0.00 0.00 33.75 0.00%
UCO ProShares Ultra DJ-AIG Crude Oi 0.00 0.00 0.00 45.04 0.00%
UWM ProShares Ultra Russell2000 0.00 0.00 0.00 42.86 0.00%
EWS iShares MSCI Singapore Index Fund 0.00 0.00 0.00 12.61 0.00%
XLP SPDR Select Sector Fund - Consu 0.00 0.00 0.00 33.70 0.00%
MDY SPDR S&P; MidCap 400 ETF Trust 0.00 0.00 0.00 178.99 0.00%
BSV Vanguard Short-Term Bond ETF 0.00 0.00 0.00 80.78 0.00%
PVI PowerShares VRDO Tax Free Weekly Po.. 0.00 0.00 0.00 24.99 0.00%
SHY iShares Barclays 1-3 Year Treasury .. 0.00 0.00 0.00 84.25 0.00%
TBF ProShares Short 20+ Year Treasury 0.00 0.00 0.00 33.29 0.00%
TBT ProShares UltraShort 20+ Year Treas.. 0.00 0.00 0.00 20.56 0.00%
TMV Direxion Daily 20 Year Plus Treasur.. 0.00 0.00 0.00 81.80 0.00%
EWN iShares MSCI Netherlands Investable.. 0.00 0.00 0.00 19.36 0.00%
UUP PowerShares DB US Dollar Index Bull.. 0.00 0.00 0.00 22.14 0.00%
IVV iShares S&P; 500 Index Fund/US 0.00 0.00 0.00 141.60 0.00%
EWW iShares MSCI Mexico Investable Mark.. 0.00 0.00 0.00 60.65 0.00%
XOP SPDR S&P; Oil & Gas Exploration & Pr.. 0.00 0.00 0.00 59.91 0.00%
XLV Health Care Select Sector SPDR Fund 0.00 0.00 0.00 36.66 0.00%
XLY Consumer Discretionary Select Secto.. 0.00 0.00 0.00 44.65 0.00%
UYG ProShares Ultra Financials 0.00 0.00 0.00 61.33 0.00%
IWB iShares Russell 1000 0.00 0.00 0.00 77.59 0.00%
PCEF PowerShares CEF Income Composite Po.. 0.00 0.00 0.00 24.82 0.00%
EWQ iShares MSCI France Index ETF 0.00 0.00 0.00 22.06 0.00%
EFA iShares MSCI EAFE Index 0.00 0.00 0.00 54.41 0.00%
EWJ iShares MSCI Japan Index 0.00 0.00 0.00 10.00 0.00%
EWZ iShares MSCI Brazil Index 0.00 0.00 0.00 65.40 0.00%
SLV iShares Silver Trust 0.00 0.00 0.00 30.66 0.00%
XLE Energy Select Sector SPDR 0.00 0.00 0.00 71.42 0.00%
USO United States Oil 0.00 0.00 0.00 40.15 0.00%
XTN SPDR S&P; Transportation ETF 0.00 0.00 0.00 49.58 0.00%
SSO ProShares Ultra S&P500; 0.00 0.00 0.00 57.26 0.00%
SDS ProShares UltraShort S&P500; 0.00 0.00 0.00 15.39 0.00%
FAS Direxion Daily Financial Bull 3X Sh.. 0.00 0.00 0.00 105.92 0.00%
FXI iShares FTSE China 25 Index Fund 0.00 0.00 0.00 36.92 0.00%
EWT iShares MSCI Taiwan Index 0.00 0.00 0.00 13.39 0.00%
XLI Industrial Select Sector SPDR 0.00 0.00 0.00 37.09 0.00%
UNG United States Natural Gas 0.00 0.00 0.00 17.82 0.00%
EEM iShares MSCI Emerging Markets Index 0.00 0.00 0.00 42.56 0.00%
IWM iShares Russell 2000 Index 0.00 0.00 0.00 82.26 0.00%
TMF Direxion Daily 20 Year Plus Treasur.. 0.00 0.00 0.00 56.31 0.00%
NORW Global X FTSE Norway 30 ETF 0.00 0.00 0.00 14.27 0.00%
EWG iShares MSCI Germany Index ETF 0.00 0.00 0.00 23.03 0.00%
EWL iShares MSCI Switzerland Index ETF 0.00 0.00 0.00 24.64 0.00%
HYMB SPDR Nuveen S&P; High Yield Municipa.. 0.00 0.00 0.00 54.17 0.00%
MLN Market Vectors Long Municipal Index.. 0.00 0.00 0.00 19.20 0.00%
CXA SPDR Nuveen Barclays Capital Califo.. 0.00 0.00 0.00 23.61 0.00%
EWI iShares MSCI Italy Index Fund 0.00 0.00 0.00 13.33 0.00%
XHB SPDR S&P; Homebuilders ETF 0.00 0.00 0.00 21.38 0.00%
XME SPDR S&P; Metals & Mining ETF 0.00 0.00 0.00 51.05 0.00%
QQQ PowerShares QQQ 0.00 0.00 0.00 67.09 0.00%
BABS SPDR Nuveen Barclays Capital Build .. 0.00 0.00 0.00 58.30 0.00%
SPY S&P; 500 INDEX 0.00 0.00 0.00 139.41 0.00%
XLF Financial Select Sector SPDR 0.00 0.00 0.00 15.62 0.00%
XLB Materials Select Sector SPDR 0.00 0.00 0.00 36.54 0.00%
SMH Semiconductor HOLDRs 0.00 0.00 0.00 35.41 0.00%
VWO Vanguard MSCI Emerging Markets ETF 0.00 0.00 0.00 43.01 0.00%
VGLT Vanguard Long-Term Government Bond .. 0.00 0.00 0.00 70.32 0.00%
UPV ProShares Ultra MSCI Europe 0.00 0.00 0.00 28.84 0.00%
GLD SPDR Gold Shares 0.00 0.00 0.00 160.27 0.00%
IAU iShares Gold Trust 0.00 0.00 0.00 16.00 0.00%
UHN United States Heating Oil Fund LP 0.00 0.00 0.00 35.97 0.00%
TZI iShares S&P; Target Date 2025 Index .. 0.00 0.00 0.00 34.78 0.00%
GDX Market Vectors Gold Miners ETF 0.00 0.00 0.00 48.79 0.00%
KBE SPDR S&P; Bank ETF 0.00 0.00 0.00 23.83 0.00%
TGEM EGShares Telecom GEMS ETF 0.00 0.00 0.00 20.17 0.00%
FAZ Direxion Daily Financial Bear 3X Sh.. 0.00 0.00 0.00 21.54 0.00%
PVI PowerShares VRDO Tax Free Weekly Po.. 0.00 0.00 0.00 24.99 0.00%
ZROZ PIMCO 25+ Year Zero Coupon US Treas.. 0.00 0.00 0.00 97.97 0.00%
LTPZ PIMCO 15+ Year US TIPS Index Fund 0.00 0.00 0.00 64.82 0.00%
HYG iShares iBoxx $ High Yield Corporat.. 0.00 0.00 0.00 90.67 0.00%
VOX Vanguard Telecommunication Services.. 0.00 0.00 0.00 66.17 0.00%
VROM Global X Auto ETF 0.00 0.00 0.00 14.24 0.00%
XRT SPDR S&P; Retail 0.00 0.00 0.00 61.48 0.00%
QID ProShares UltraShort QQQ 0.00 0.00 0.00 30.81 0.00%
DIA SPDR Dow Jones Industrial Average 0.00 0.00 0.00 130.26 0.00%
EWH iShares MSCI Hong Kong Index 0.00 0.00 0.00 17.57 0.00%
IYR iShares Dow Jones US Real Estate 0.00 0.00 0.00 61.53 0.00%
EWY iShares MSCI South Korea Index 0.00 0.00 0.00 58.99 0.00%
EWA iShares MSCI Australia Index 0.00 0.00 0.00 22.89 0.00%
EWC iShares MSCI Canada Index Fund 0.00 0.00 0.00 28.13 0.00%
ISF.L iShares PLC- iShares FTSE 100 0.00 0.00 0.00 596.90 0.00%
EDV Vanguard Extended Duration Treasury.. 0.00 0.00 0.00 108.39 0.00%
QLD ProShares Ultra QQQ 0.00 0.00 0.00 117.76 0.00%
XLBT Russell Developed ex-U.S. Low Beta .. 0.00 0.00 0.00 0.00 0.00%
XLK Technology Select Sector SPDR Fund 0.00 0.00 0.00 30.08 0.00%
XLU Utilities Select Sector SPDR Fund 0.00 0.00 0.00 34.60 0.00%
JNK SPDR Barclays Capital High Yield Bo.. 0.00 0.00 0.00 39.55 0.00%

Twitter

Follow Us

Trade 18 markets, ETNs and ETFs! 10 hour(s) ago

The Investment Game 2012 has started! 3 day(s) ago

Investment Game 2012 supported by