SPDR Dow Jones Industrial.. (DIA)

Market:
ETFs
Currency:
USD
Last:
130.2600
Change:
0.00%
Bid:
0.0000
Ask:
0.0000
Turnover:
0.00
In Investment Game
Deals:
19.00
Volume:
60,614.00
Turnover:
7,976,817.41
Hello World

Latest trades

Updated Amount Price
22/03/2012 17:05:03 250.00 129.94
22/03/2012 15:30:02 1,000.00 130.26
22/03/2012 15:30:02 936.00 130.26
20/03/2012 22:35:04 2,000.00 131.47
20/03/2012 16:30:02 4,949.00 131.14
20/03/2012 16:15:04 760.00 131.24
20/03/2012 15:45:08 4,979.00 131.07
20/03/2012 15:45:03 4,900.00 131.07
20/03/2012 15:35:05 200.00 131.33
20/03/2012 15:35:04 3,000.00 131.33

blog comments powered by Disqus

Twitter

Follow Us

Trade 18 markets, ETNs and ETFs! 10 hour(s) ago

The Investment Game 2012 has started! 3 day(s) ago

Investment Game 2012 supported by