Vanguard MSCI Emerging Ma.. (VWO)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 8.00
- Volume:
- 94,545.00
- Turnover:
- 4,149,555.45
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 22/03/2012 15:40:03 | 15,145.00 | 43.21 |
| 20/03/2012 19:10:02 | 14,000.00 | 43.49 |
| 20/03/2012 18:35:03 | 1,700.00 | 43.37 |
| 20/03/2012 15:45:06 | 14,700.00 | 43.33 |
| 20/03/2012 15:30:04 | 1,000.00 | 43.48 |
| 19/03/2012 22:50:02 | 29,000.00 | 44.49 |
| 19/03/2012 22:40:03 | 9,000.00 | 44.49 |
| 19/03/2012 22:35:03 | 10,000.00 | 44.15 |
blog comments powered by Disqus