ProShares UltraShort QQQ (QID)

Market:
ETFs
Currency:
USD
Last:
30.7500
Change:
-0.19%
Bid:
0.0000
Ask:
0.0000
Turnover:
0.00
In Investment Game
Deals:
33.00
Volume:
630,141.00
Turnover:
19,490,428.76
Hello World

Latest trades

Updated Amount Price
22/03/2012 19:15:01 261.00 30.78
22/03/2012 16:00:02 21,294.00 30.93
22/03/2012 15:30:04 8,000.00 31.08
22/03/2012 15:30:04 21,282.00 31.10
21/03/2012 21:30:03 21,500.00 30.46
21/03/2012 20:00:03 21,000.00 30.55
21/03/2012 17:50:02 10,000.00 30.68
21/03/2012 17:30:06 20,000.00 30.71
21/03/2012 17:25:01 15,000.00 30.71
21/03/2012 17:05:01 18,000.00 30.78

blog comments powered by Disqus

Twitter

Follow Us

Trade 18 markets, ETNs and ETFs! 10 hour(s) ago

The Investment Game 2012 has started! 3 day(s) ago

Investment Game 2012 supported by