Citigroup, Inc. (C)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 251.00
- Volume:
- 4,146,741.00
- Turnover:
- 147,565,274.94
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 17/05/2012 20:45:02 | 50,000.00 | 26.79 |
| 11/05/2012 15:35:02 | 50,000.00 | 29.59 |
| 11/05/2012 15:30:03 | 86,000.00 | 30.65 |
| 09/05/2012 21:10:02 | 5,000.00 | 30.51 |
| 09/05/2012 21:10:02 | 5,000.00 | 30.51 |
| 09/05/2012 18:55:03 | 10,000.00 | 30.36 |
| 09/05/2012 16:00:03 | 10,000.00 | 30.16 |
| 08/05/2012 21:10:02 | 13,500.00 | 31.17 |
| 07/05/2012 19:40:02 | 10,000.00 | 31.90 |
| 07/05/2012 16:35:02 | 80,000.00 | 31.50 |
blog comments powered by Disqus