Peabody Energy Corp (BTU)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 40.00
- Volume:
- 1,004,631.00
- Turnover:
- 30,493,627.39
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 15/05/2012 16:15:02 | 2,000.00 | 29.00 |
| 02/05/2012 19:40:02 | 5,000.00 | 30.31 |
| 02/05/2012 16:45:07 | 15,000.00 | 30.87 |
| 02/05/2012 16:35:05 | 1,000.00 | 31.08 |
| 30/04/2012 16:45:03 | 7,000.00 | 29.99 |
| 23/04/2012 19:45:02 | 20,000.00 | 30.03 |
| 23/04/2012 16:35:03 | 20,000.00 | 28.89 |
| 20/04/2012 16:10:03 | 85,169.00 | 30.88 |
| 19/04/2012 21:20:02 | 85,169.00 | 30.53 |
| 19/04/2012 20:40:02 | 90,088.00 | 30.54 |
blog comments powered by Disqus