ProShares UltraShort QQQ (QID)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 41.00
- Volume:
- 1,014,802.00
- Turnover:
- 31,401,887.32
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 23/03/2012 21:50:01 | 55,000.00 | 30.93 |
| 23/03/2012 21:50:01 | 50,000.00 | 30.93 |
| 23/03/2012 21:50:01 | 31,000.00 | 30.93 |
| 23/03/2012 21:30:03 | 80,000.00 | 30.95 |
| 23/03/2012 19:35:02 | 261.00 | 30.96 |
| 23/03/2012 17:15:02 | 83,000.00 | 31.09 |
| 23/03/2012 15:55:02 | 84,400.00 | 30.92 |
| 23/03/2012 15:30:05 | 1,000.00 | 30.78 |
| 22/03/2012 19:15:01 | 261.00 | 30.78 |
| 22/03/2012 16:00:02 | 21,294.00 | 30.93 |
blog comments powered by Disqus