Banca Popolare di Milano (PMIm)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 73.00
- Volume:
- 96,252,751.00
- Turnover:
- 40,014,239.92
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 12/04/2012 14:40:02 | 5,900,000.00 | 0.35 |
| 12/04/2012 13:20:02 | 5,000.00 | 0.34 |
| 12/04/2012 13:05:03 | 365,000.00 | 0.34 |
| 12/04/2012 11:10:02 | 350,000.00 | 0.35 |
| 11/04/2012 17:00:03 | 50,000.00 | 0.35 |
| 11/04/2012 10:35:03 | 35,000.00 | 0.34 |
| 11/04/2012 10:35:02 | 5,900,000.00 | 0.34 |
| 10/04/2012 17:30:02 | 200,000.00 | 0.34 |
| 10/04/2012 11:25:02 | 300,000.00 | 0.34 |
| 10/04/2012 10:10:02 | 567,778.00 | 0.35 |
blog comments powered by Disqus