Commerzbank AG (CBKd)

Market:
Frankfurt
Currency:
EUR
Last:
1.8950
Change:
0.26%
Bid:
0.0000
Ask:
0.0000
Turnover:
0.00
In Investment Game
Deals:
72.00
Volume:
17,114,189.00
Turnover:
33,200,451.16
Hello World

Latest trades

Updated Amount Price
30/03/2012 18:05:03 500,000.00 1.88
30/03/2012 17:10:02 2.00 1.90
30/03/2012 10:15:02 30,000.00 1.90
30/03/2012 10:10:03 2,000.00 1.91
29/03/2012 16:35:03 1,052,531.00 1.89
29/03/2012 12:55:02 1,000.00 1.87
29/03/2012 10:15:03 20,000.00 1.90
28/03/2012 17:20:01 1,036,000.00 1.92
28/03/2012 15:45:03 20,000.00 1.93
28/03/2012 11:50:02 1,000,000.00 1.96

blog comments powered by Disqus

Twitter

Follow Us

TOP 3 of the week II. 1) Julius Simulionis 2.14% 2) Sergej Rosov 3) Väinö Ilmari Nurmi 5 hour(s) ago

Investment Game wishes you a successful trading day! 2 day(s) ago

We are happy to announce that Investment Game platform, interface and data has been improved significantly. 2 day(s) ago

Investment Game 2012 supported by