Jeronimo Martins SGPS SA (JMTu)
- Bid:
- 15.1500
- Ask:
- 15.1850
- Turnover:
- 42745.00
In Investment Game
- Deals:
- 10.00
- Volume:
- 458,831.00
- Turnover:
- 6,839,346.76
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 10/04/2012 11:35:02 | 25,000.00 | 15.27 |
| 30/03/2012 16:40:04 | 500.00 | 15.13 |
| 30/03/2012 14:45:02 | 100,000.00 | 14.99 |
| 29/03/2012 16:50:02 | 19,500.00 | 14.80 |
| 29/03/2012 16:45:03 | 500.00 | 14.80 |
| 29/03/2012 11:40:02 | 100,000.00 | 14.87 |
| 28/03/2012 14:45:02 | 20,000.00 | 14.76 |
| 27/03/2012 10:45:03 | 133,331.00 | 14.96 |
| 26/03/2012 10:25:02 | 30,000.00 | 14.66 |
| 23/03/2012 13:50:01 | 30,000.00 | 14.65 |
blog comments powered by Disqus