Bank of the Philippine Is.. (BPIu)
- Bid:
- 0.4250
- Ask:
- 0.4430
- Turnover:
- 4284.00
In Investment Game
- Deals:
- 6.00
- Volume:
- 4,657,326.00
- Turnover:
- 2,357,072.81
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 11/04/2012 14:40:02 | 10,000.00 | 0.44 |
| 03/04/2012 12:00:03 | 100,000.00 | 0.48 |
| 27/03/2012 16:05:03 | 1,560,396.00 | 0.50 |
| 26/03/2012 18:00:03 | 2,000,000.00 | 0.51 |
| 23/03/2012 14:10:01 | 1,000.00 | 0.52 |
| 22/03/2012 17:15:02 | 985,930.00 | 0.52 |
blog comments powered by Disqus