TomTom NV (TOM2a)
- Bid:
- 0.0000
- Ask:
- 0.0000
- Turnover:
- 0.00
In Investment Game
- Deals:
- 86.00
- Volume:
- 8,003,737.00
- Turnover:
- 27,621,722.19
Hello World
Latest trades
| Updated | Amount | Price |
|---|---|---|
| 07/05/2012 16:45:03 | 10,000.00 | 3.48 |
| 07/05/2012 14:35:02 | 495,186.00 | 3.46 |
| 04/05/2012 17:10:03 | 495,186.00 | 3.43 |
| 04/05/2012 13:50:03 | 20,000.00 | 3.58 |
| 03/05/2012 12:15:02 | 50,000.00 | 3.74 |
| 30/04/2012 11:05:02 | 20,000.00 | 3.69 |
| 27/04/2012 15:30:02 | 200,000.00 | 3.73 |
| 26/04/2012 16:10:02 | 200,000.00 | 3.51 |
| 26/04/2012 11:00:02 | 50,000.00 | 3.50 |
| 25/04/2012 10:30:02 | 220,003.00 | 3.45 |
blog comments powered by Disqus